본문
State | Project Name | Material | Description | Q’ty | Delivery | End User | Plant |
DOMESTIC | KPIC EOG PROJECT | METALLIC (Hose Type) | FLEXIBLE HOSE | 33 | 2014.02 | Toyo Engineering Korea Limited | OIL REFINING |
DOMESTIC | SUPER PJT PACKAGE#2 OSBL | METALLIC (Single Type) | EXPANSION JOINT | 6 | 2016.06 | S-OIL | OIL REFINING |
DOMESTIC | S-OIL ALKYLATION PROJECT (SAR Process) | METALLIC (Single & Universal Type) | EXPANSION JOINT | 19 | 2016.06 | S-OIL | OIL REFINING |
(C-276 / A240-310S) | |||||||
DOMESTIC | S-OIL SUPER PJT PACKAGE#2 OSBL | METALLIC (Universal Type) | EXPANSION JOINT 26”x 1500L etc. | 6 | 2016.07 | CI Flexible SAMSUNG C&T | OIL REFINING |
DOMESTIC | RESIDUE UPGRADING COMPLEX PJT(RUC) | METALLIC (Single Type) | EXPANSION JOINT etc. | 109 | 2016.08 | S-OIL | OIL REFINING |
DOMESTIC | Hanwha Chemical Crown Construction | METALLIC (Single Type) | EXPANSION JOINT 150# 12”x 200L etc. | 27 | 2016.08 | Hanwha Chemical | OIL REFINING |
DOMESTIC | RTO EXPANSION JOINT | TITANIUM (Single Type) | EXPANSION JOINT 1150x600x350 | 1 | 2016.08 | TAEKWANG Petrochemical #1 | OIL REFINING |
DOMESTIC | F-1404A/B EXPANSION JOINT | METALLIC (Universal Type) | EXPANSION JOINT | 1 | 2016.08 | TAEKWANG Petrochemical #1 | OIL REFINING |
(Camera Corner) | |||||||
DOMESTIC | KKPC YRC-O PLANT | FABRIC | EXPANSION JOINT 4650x2160x400L | 2 | 2016.09 | Kumho Petrochemical Co., Ltd. | OIL REFINING |
DOMESTIC | S-OIL #1PX EXTRACT COLUMN MVR PJT | METALLIC (Single & Universal Type) | EXPANSION JOINT 150# 450Ax1000L etc. | 8 | 2016.1 | SAMSUNG C&T | OIL REFINING |
TURKMENISTAN | TURKMENGAS (GAS TO GASOLINE PROJECT) | METALLI (Hose Type) | FLEXIBLE HOSE | 87 | 2016.11 | TOA FLEX CO KAWASAKI(KHI) | OIL REFINING |
DOMESTIC | No.2 CA EXPANSION JOINT | METALLIC (Single Type) | EXPANSION JOIN etc. 150# 16”x 830L etc. | 4 | 2016.11 | LG Chem. | OIL REFINING |
TAIWANI | TAIWAN LINKOUSUPERCRITICAL COAL-FIRED | METALLIC (Hose Type) | FLEXIBLE HOSE | 188 | 2016.12 | TOA FLEX CO JAPAN | OIL REFINING |
DOMESTIC | KPIC ONE PJT | METALLIC (Universal & Hose Type) | EXPANSION JOINT etc. 150@20” X 1300L etc. | 210 | 2016.11 | GS E&C | OIL REFINING |
DOMESTIC | S-OIL PJT EXPANSION JOINT (RTS 16-0723) | METALLIC (Universal Type) | EXPANSION JOINT 42””x 2370L etc. | 7 | 2017.08 | S-OIL | OIL REFINING |
DOMESTIC | OILCHEMICAL PJT | METALLIC | FLEXIBLE HOSE | 9 | 2017.1 | KPIC | OIL REFINING |
25Ax490L etc. |